loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 118.08 4.98 -13.65
Equity-HDFC Bank Mar 31, 2024 86.87 3.66 -1.00
Equity-Maruti Suzuki Mar 31, 2024 85.30 3.59 13.62
Equity-Axis Bank Mar 31, 2024 80.11 3.38 -1.92
Equity-Reliance Industr Mar 31, 2024 74.29 3.13 4.15
Equity-Sun Pharma.Inds. Mar 31, 2024 70.49 2.97 3.54
Equity-Bajaj Finance Mar 31, 2024 69.13 2.91 5.57
Equity-Larsen & Toubro Mar 31, 2024 68.14 2.87 0.92
Equity-Bharat Forge Mar 31, 2024 61.94 2.61 -18.91
Equity-Carborundum Uni. Mar 31, 2024 61.67 2.60 9.59
Equity-Infosys Mar 31, 2024 60.67 2.56 -1.27
Equity-Mankind Pharma Mar 31, 2024 58.38 2.46 6.64
Equity-Avenue Super. Mar 31, 2024 58.21 2.45 19.32
Equity-Godrej Consumer Mar 31, 2024 56.61 2.39 7.52
Reverse Repo-TREPS Mar 31, 2024 56.83 2.39 60.98
Equity-Bosch Mar 31, 2024 56.59 2.38 5.11
Equity-Century Plyboard Mar 31, 2024 54.41 2.29 -18.48
Equity-IndusInd Bank Mar 31, 2024 50.47 2.13 46.23
Equity-SBI Life Insuran Mar 31, 2024 49.95 2.10 7.07
Equity-Ambuja Cements Mar 31, 2024 49.04 2.07 9.29
Equity-SRF Mar 31, 2024 48.39 2.04 10.11
Equity-Zomato Ltd Mar 31, 2024 47.11 1.98 30.49
Equity-UltraTech Cem. Mar 31, 2024 45.82 1.93 -18.06
Equity-Mahindra Life. Mar 31, 2024 45.63 1.92 4.57
Equity-United Spirits Mar 31, 2024 44.78 1.89 4.08
Equity-Oberoi Realty Mar 31, 2024 44.17 1.86 11.49
Equity-Cholaman.Inv.&Fn Mar 31, 2024 42.13 1.77 -2.33
Equity-Whirlpool India Mar 31, 2024 39.43 1.66 -9.43
Equity-Blue Star Mar 31, 2024 39.14 1.65 -1.10
Equity-Uno Minda Mar 31, 2024 39.26 1.65 26.80
Equity-ITC Mar 31, 2024 38.55 1.62 -20.63
Equity-Honeywell Auto Mar 31, 2024 37.26 1.57 -9.41
Equity-Cummins India Mar 31, 2024 36.22 1.53 31.06
Equity-SKF India Mar 31, 2024 33.33 1.40 -11.36
Equity-Indian Bank Mar 31, 2024 31.33 1.32 4.38
Equity-Kajaria Ceramics Mar 31, 2024 28.49 1.20 -16.56
Equity-Cams Services Mar 31, 2024 27.89 1.18 0.64
Equity-AU Small Finance Mar 31, 2024 27.74 1.17 -36.94
Equity-Thermax Mar 31, 2024 26.97 1.14 -1.80
Equity-Medi Assist Ser. Mar 31, 2024 26.61 1.12 10.22
Equity-Happy Forgings Mar 31, 2024 26.09 1.10 -10.10
Equity-CMS Info Systems Mar 31, 2024 25.18 1.06 0.00
Equity-Tech Mahindra Mar 31, 2024 24.96 1.05 -6.41
Equity-Dabur India Mar 31, 2024 23.54 0.99 -34.88
Equity-Kotak Mah. Bank Mar 31, 2024 23.21 0.98 -2.18
Equity-Inox India Mar 31, 2024 22.23 0.94 -33.23
Equity-Container Corpn. Mar 31, 2024 22.05 0.93 -0.61
Equity-Hero Motocorp Mar 31, 2024 18.89 0.80 2.18
Equity-Ipca Labs. Mar 31, 2024 19.02 0.80 10.46
Equity-Azad Engineering Mar 31, 2024 15.99 0.67 -28.85
Equity-Cyient Mar 31, 2024 15.09 0.64 0.00
Equity-V I P Inds. Mar 31, 2024 14.57 0.61 -2.44
Equity-Power Fin.Corpn. Mar 31, 2024 13.66 0.58 0.00
Equity-Elin Electronics Mar 31, 2024 12.46 0.53 -17.08
Equity-P I Industries Mar 31, 2024 11.78 0.50 14.67
Equity-Minda Corp Mar 31, 2024 10.44 0.44 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -3.26 -0.14 -152.14