loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 132.71 5.10 1.47
Equity-Bharti Hexacom Apr 30, 2025 106.72 4.10 5.30
Equity-Axis Bank Apr 30, 2025 91.84 3.53 3.52
Equity-Aster DM Health. Apr 30, 2025 87.84 3.38 4.44
Equity-Godrej Consumer Apr 30, 2025 82.22 3.16 8.73
Equity-Vishal Mega Mart Apr 30, 2025 75.95 2.92 13.66
Equity-Eternal Ltd Apr 30, 2025 73.64 2.83 11.07
Equity-HDFC Bank Apr 30, 2025 71.23 2.74 -7.24
Equity-Krishna Institu. Apr 30, 2025 70.84 2.72 2.15
Equity-Vijaya Diagnost. Apr 30, 2025 70.48 2.71 -4.30
Equity-M & M Apr 30, 2025 67.36 2.59 9.87
Equity-Hexaware Tech. Apr 30, 2025 65.31 2.51 166.10
Equity-Avenue Super. Apr 30, 2025 64.52 2.48 2.86
Equity-Brigade Enterpr. Apr 30, 2025 64.24 2.47 5.32
Equity-Maruti Suzuki Apr 30, 2025 59.68 2.30 6.38
Equity-Century Plyboard Apr 30, 2025 59.58 2.29 -1.54
Equity-SBI Life Insuran Apr 30, 2025 58.79 2.26 14.08
Equity-Uno Minda Apr 30, 2025 57.93 2.23 2.14
Equity-ICICI Lombard Apr 30, 2025 57.48 2.21 4.67
Equity-Sun Pharma.Inds. Apr 30, 2025 54.97 2.11 5.63
Equity-UltraTech Cem. Apr 30, 2025 54.71 2.10 1.14
Equity-United Spirits Apr 30, 2025 53.92 2.07 11.60
Equity-Reliance Industr Apr 30, 2025 52.69 2.03 10.19
Equity-Mankind Pharma Apr 30, 2025 49.64 1.91 1.67
Equity-GE Vernova T&D Apr 30, 2025 46.98 1.81 0.47
Equity-Larsen & Toubro Apr 30, 2025 45.45 1.75 -4.33
Equity-Indian Bank Apr 30, 2025 44.23 1.70 4.53
Equity-Oberoi Realty Apr 30, 2025 44.21 1.70 0.26
Equity-Bansal Wire Inds Apr 30, 2025 44.13 1.70 -7.65
Equity-Ambuja Cements Apr 30, 2025 43.22 1.66 0.25
Equity-Cholaman.Inv.&Fn Apr 30, 2025 43.16 1.66 -1.83
Equity-Bharat Forge Apr 30, 2025 41.22 1.59 -5.56
Reverse Repo-TREPS Apr 30, 2025 41.29 1.59 -46.52
Equity-NTPC Apr 30, 2025 39.05 1.50 -0.85
Equity-ITC Apr 30, 2025 38.32 1.47 3.92
Equity-Kalpataru Proj. Apr 30, 2025 38.01 1.46 -0.25
Equity-Infosys Apr 30, 2025 34.50 1.33 -4.49
Equity-KEI Industries Apr 30, 2025 34.55 1.33 5.90
Equity-CMS Info Systems Apr 30, 2025 28.46 1.09 -4.31
Equity-Hind.Aeronautics Apr 30, 2025 26.93 1.04 0.00
Equity-Mphasis Apr 30, 2025 27.16 1.04 0.00
Equity-Carborundum Uni. Apr 30, 2025 26.51 1.02 0.79
Equity-Mahindra Life. Apr 30, 2025 26.54 1.02 14.16
Equity-Power Fin.Corpn. Apr 30, 2025 24.44 0.94 -1.65
Equity-Tech Mahindra Apr 30, 2025 24.05 0.92 5.98
Equity-Medi Assist Ser. Apr 30, 2025 23.16 0.89 -1.37
Equity-Happy Forgings Apr 30, 2025 22.57 0.87 -2.15
Equity-Ipca Labs. Apr 30, 2025 21.54 0.83 -6.70
Equity-Rolex Rings Apr 30, 2025 21.65 0.83 0.59
Equity-Cummins India Apr 30, 2025 20.50 0.79 -5.13
Equity-Brainbees Solut. Apr 30, 2025 19.33 0.74 -7.79
Equity-Medplus Health Apr 30, 2025 15.48 0.60 6.07
Equity-Sansera Enginee. Apr 30, 2025 10.84 0.42 -10.92
Equity-Elin Electronics Apr 30, 2025 9.02 0.35 18.36
Equity-Western Carriers Apr 30, 2025 7.60 0.29 -0.60
Net CA & Others-Net CA & Others Apr 30, 2025 -18.07 -0.68 0.00